<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ducaticorsefriends.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ducaticorsefriends.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stoner: retirement  at the end of this 2012 season</title>
		<link>http://www.ducaticorsefriends.com/?p=10172</link>
		<comments>http://www.ducaticorsefriends.com/?p=10172#comments</comments>
		<pubDate>Thu, 17 May 2012 21:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10172</guid>
		<description><![CDATA[Stoner had previously dismissed his retirement plans as rumours, however he has now publicly stated that he will not continue racing past the end of the 2012 season. He said: &#8220;After a long time thinking, a lot of time talking with my family and my wife, this has been coming for a couple of years [...]]]></description>
			<content:encoded><![CDATA[<p>Stoner had previously dismissed his retirement plans as rumours, however he has now publicly stated that he will not continue racing past the end of the 2012 season. He said: &#8220;After a long time thinking, a lot of time talking with my family and my wife, this has been coming for a couple of years now but at the end of this 2012 season I will be not racing in the 2013 Championship. I will be finishing my career at the end of this season in MotoGP, and go forward in different things in my life.</p>
<p>source motogp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fox Import Ducati Parts: Ignitech CDI unit</title>
		<link>http://www.ducaticorsefriends.com/?p=10169</link>
		<comments>http://www.ducaticorsefriends.com/?p=10169#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10169</guid>
		<description><![CDATA[Ignitech CDI unit. This programmable CDI allows you to fine-tune your carburettor fed bike. SC Redfox-Grinta uses this CDI on their TT1-F1 endurance racer! Price: 140euro (ex-VAT) Red Fox Import Ducati Parts Eegene 112, 9200 Schoonaarde/ Belgium phone: 0032 (0) 52.42.63.63 fax: 0032 (0) 52.42.63.64 émail: info@redfoximport.be website: www.redfox-grinta.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2012/05/red-fox-electrical-parts.jpg"  rel="shadowbox[sbpost-10169];player=img;"><img class="alignleft size-medium wp-image-10170" title="red-fox-electrical-parts" src="http://www.ducaticorsefriends.com/wp-content/uploads/2012/05/red-fox-electrical-parts-450x299.jpg" alt="" width="450" height="299" /></a></p>
<p>Ignitech CDI unit. This programmable CDI allows you to fine-tune your carburettor fed bike. SC Redfox-Grinta uses this CDI on their TT1-F1 endurance racer! Price: 140euro (ex-VAT)</p>
<p><strong>Red Fox Import Ducati Parts</strong><br />
Eegene 112, 9200 Schoonaarde/ Belgium<br />
phone: 0032 (0) 52.42.63.63<br />
fax: 0032 (0) 52.42.63.64<br />
émail: info@redfoximport.be<br />
website: <a href="http://www.redfox-grinta.com"  target="_blank">www.redfox-grinta.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Team heads to “stop-and-go” Le Mans circuit</title>
		<link>http://www.ducaticorsefriends.com/?p=10167</link>
		<comments>http://www.ducaticorsefriends.com/?p=10167#comments</comments>
		<pubDate>Wed, 16 May 2012 17:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10167</guid>
		<description><![CDATA[Having encountered at least one day of rain during every winter test and in every race so far except for Qatar, the two Ducati Team riders hope for a weekend with stable weather conditions at Le Mans as they continue working on the setup of the GP12. Friday will find Valentino Rossi back on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2011/01/ducati-motogp.jpg"  rel="shadowbox[sbpost-10167];player=img;"><img src="http://www.ducaticorsefriends.com/wp-content/uploads/2011/01/ducati-motogp.jpg" alt="" title="ducati motogp" width="450" height="100" class="alignleft size-full wp-image-7459" /></a></p>
<p>Having encountered at least one day of rain during every winter test and in every race so far except for Qatar, the two Ducati Team riders hope for a weekend with stable weather conditions at Le Mans as they continue working on the setup of the GP12.</p>
<p>Friday will find Valentino Rossi back on the track where he finished on the podium last year, and with the Portuguese post-race test having been cancelled due to bad weather, he’ll start with the settings he used at Estoril race, with the goal of improving upon his seventh-place finish there.</p>
<p>Nicky Hayden also hopes to do better than in Portugal, and although he doesn’t count the French circuit among his favourites, he thinks some of its characteristics could be a good match for his Ducati.</p>
<p><strong>VALENTINO ROSSI</strong>, Ducati Team: “It’s a shame that we lost the post-race test in Portugal because we would have continued our development work, and as we had very recent data from the race, we could have made some interesting comparisons. Still, this won’t influence us much from a technical point of view at Le Mans, as any updates would have arrived later anyway. In France, we’ll prepare for the race by working on the bike like we did at Estoril, starting from the base setup that we’re now a bit more familiar with and trying to continue with the settings one step at a time, in such a way that we reach Sunday at the maximum of our current potential. Le Mans is another place where the weather can be challenging, particularly at this time of year, but it’s also the track where I had my best result with the Ducati last year. We’ll see how it goes, but we’d like to do a little better than we did in Portugal.”</p>
<p><strong>NICKY HAYDEN</strong>, Ducati Team: “I certainly wouldn’t say Le Mans is my favourite track on the calendar, but there are some things that I like about it. Sometimes it lacks grip somewhat, which I don’t like so much. On the other hand, it has a fair amount of hard braking, and I think some of those parts should suit our bike well. It will also be interesting to be at a different type of track compared to what we’ve seen so far this year. It’s a shame we didn’t get to test in Portugal because it certainly would have been nice to try a few things, but we’ll get to France, see what kind of weather we get, and try to get a good result.”</p>
<p><strong>VITTORIANO GUARESCHI</strong>, Team Manager: “Le Mans is a bit strange, a classic stop-and-go track that’s very different from Estoril. This will give us an opportunity to check the work that we’re doing on the GP12’s setup: Valentino used it all weekend at the last GP, so we’ll continue like that in an effort to also make progress at Le Mans, where he had a really nice race last year. Though this isn’t one of Nicky’s preferred circuits, he’ll also use the experience he has gathered while using this setup on the GP12 since the start of the championship.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBK Donington Race 2</title>
		<link>http://www.ducaticorsefriends.com/?p=10164</link>
		<comments>http://www.ducaticorsefriends.com/?p=10164#comments</comments>
		<pubDate>Sun, 13 May 2012 18:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBK]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="344" src="http://www.youtube.com/embed/vUDV6rbxruU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBK Donington: Carlos Checa and Althea Racing</title>
		<link>http://www.ducaticorsefriends.com/?p=10161</link>
		<comments>http://www.ducaticorsefriends.com/?p=10161#comments</comments>
		<pubDate>Sun, 13 May 2012 17:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBK]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10161</guid>
		<description><![CDATA[Today proved to be a very unfortunate race day for Althea Racing’s Carlos Checa and Davide Giugliano at the Donington Park circuit. In race 1 the pair finished in sixth (Carlos) and seventh (Davide) position while in the second race both crashed out at the first corner. Race 1 – Both Carlos and Davide were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2012/05/carlos-checa.jpg"  rel="shadowbox[sbpost-10161];player=img;"><img src="http://www.ducaticorsefriends.com/wp-content/uploads/2012/05/carlos-checa.jpg" alt="" title="carlos checa" width="450" height="299" class="alignleft size-full wp-image-10162" /></a></p>
<p>Today proved to be a very unfortunate race day for Althea Racing’s Carlos Checa and Davide Giugliano at the Donington Park circuit. In race 1 the pair finished in sixth (Carlos) and seventh (Davide) position while in the second race both crashed out at the first corner.</p>
<p>Race 1 – Both Carlos and Davide were caught up in traffic at the first corner, finding themselves in eighth and tenth position respectively at the end of the first lap. The Althea men got past first Davies, then Camier and while Carlos gave chase to Rea ahead of him, his team-mate Davide battled it out with Guintoli. From mid-race on, Checa began to close the gap between himself and Rea, passing him on the fifteenth lap but Rea soon got back in front and increased his pace in the final stages, meaning that Carlos had to be satisfied with final sixth position. Giugliano, who maintained a strong pace right to the end, followed Checa across the line to close seventh, ahead of Guintoli.</p>
<p>Race 2 – the race came to a premature end for both Althea men when, caught in traffic at the first corner, both found themselves on the ground as a result of contact between bikes. Carlos was unfortunately unable to continue while Davide returned to the track; after a few laps, and a pit stop, he too retired from the race.<br />
At the end of this fifth round of the championship, current champion Checa now lies in fourth position with 105.5 points behind Rea with 108, Sykes with 123.5 and Biaggi with 128.5. Giugliano moves up to ninth with 50 points. Ducati continues to lead the manufacturer’s championship with 161.5 points, to Aprilia’s 139.</p>
<p><strong>Carlos Checa</strong>: “After the result of race 1, which wasn’t bad, I thought I’d be able to do more in the second. I tried to start strong and found a good position but when I got to the apex I saw Laverty in front of me and he braked suddenly, maybe there was a rider in front of him I don’t know. I did everything I could to brake, to stop the bike, but there were riders all around me and I couldn’t avoid a fall. My leg is a bit sore and a little swollen but I’m ok. I need a couple of days to get over this result and then I’ll start preparing for Miller.”</p>
<p><strong>Davide Giugliano</strong>: “It’s a shame because the day had started out fairly positively. We had seen in race 1 that we had a strong pace and we were certain that we could do better in the second. I started race 2 convinced that I could be up there with the top four but unfortunately what happened at the first corner penalized me too. We have however demonstrated that we have good pace and now we go on to America, a track that I don’t know, to see what we can do there.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBK Donington Race 2 results</title>
		<link>http://www.ducaticorsefriends.com/?p=10159</link>
		<comments>http://www.ducaticorsefriends.com/?p=10159#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBK]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10159</guid>
		<description><![CDATA[1. Jonathan Rea (Honda World Superbike) Honda CBR1000RR  2. Max Biaggi (Aprilia Racing Team) Aprilia RSV4 F 3. Tom Sykes (Kawasaki Racing Team) Kawasaki ZX-10R  4. Leon Camier (FIXI Crescent Suzuki) Suzuki GSX-R1000  5. Sylvain Guintoli (Effenbert Liberty Racing) Ducati 1098R  6. Ayrton Badovini (BMW Motorrad Italia GoldBet) BMW S1000 RR  7. Chaz Davies (ParkinGO MTC Racing) Aprilia RSV4 Factory  8. Loris Baz (Kawasaki Racing Team) Kawasaki ZX-10R  9. Peter Hickman (FIXI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2012/01/SBK2012.jpg"  rel="shadowbox[sbpost-10159];player=img;"><img src="http://www.ducaticorsefriends.com/wp-content/uploads/2012/01/SBK2012.jpg" alt="" title="SBK2012" width="450" height="130" class="alignleft size-full wp-image-9663" /></a></p>
<p>1. Jonathan Rea (Honda World Superbike) Honda CBR1000RR <br />
2. Max Biaggi (Aprilia Racing Team) Aprilia RSV4 F<br />
3. Tom Sykes (Kawasaki Racing Team) Kawasaki ZX-10R <br />
4. Leon Camier (FIXI Crescent Suzuki) Suzuki GSX-R1000 <br />
<strong>5. Sylvain Guintoli (Effenbert Liberty Racing) Ducati 1098R </strong><br />
6. Ayrton Badovini (BMW Motorrad Italia GoldBet) BMW S1000 RR <br />
7. Chaz Davies (ParkinGO MTC Racing) Aprilia RSV4 Factory <br />
8. Loris Baz (Kawasaki Racing Team) Kawasaki ZX-10R <br />
9. Peter Hickman (FIXI Crescent Suzuki) Suzuki GSX-R1000 <br />
10. Hiroshi Aoyama (Honda World Superbike) Honda CBR1000RR <br />
<strong>11. Niccolò Canepa (Red Devils Roma) Ducati 1098R </strong><br />
<strong>12. Lorenzo Zanetti (PATA Racing Team) Ducati 1098R </strong><br />
13. Michel Fabrizio (BMW Motorrad Italia) BMW S1000 RR <br />
14. Mark Aitchison (Grillini Progea Superbike) BMW S1000 RR <br />
15. Leon Haslam (BMW Motorrad Motorsport) BMW S1000 RR </p>
<p>RT. Marco Melandri (BMW Motorrad Motorsport) BMW S1000 RR <br />
RT. Leandro Mercado (Team Pedercini) Kawasaki ZX-10R <br />
RT. Gary Mason (Team Pedercini) Kawasaki ZX-10R <br />
<strong>RT. Maxime Berger (Effenbert Liberty Racing) Ducati 1098R </strong><br />
<strong>RT. Davide Giugliano (Althea Racing) Ducati 1098R </strong><br />
RT. Eugene Laverty (Aprilia Racing Team) Aprilia RSV4 F<br />
<strong>RT. Carlos Checa (Althea Racing) Ducati 1098R </strong><br />
<strong>RT. Jakub Smrz (Liberty Racing Effenbert) Ducati 1098R</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBK Donington Race 1 results</title>
		<link>http://www.ducaticorsefriends.com/?p=10155</link>
		<comments>http://www.ducaticorsefriends.com/?p=10155#comments</comments>
		<pubDate>Sun, 13 May 2012 12:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBK]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10155</guid>
		<description><![CDATA[1. Marco Melandri (BMW Motorrad Motorsport) BMW S1000 RR  2. Leon Haslam (BMW Motorrad Motorsport) BMW S1000 RR  3. Tom Sykes (Kawasaki Racing Team) Kawasaki ZX-10R  4. Jonathan Rea (Honda World Superbike) Honda CBR1000RR 5. Max Biaggi (Aprilia Racing Team) Aprilia RSV4 Factory  6. Carlos Checa (Althea Racing) Ducati 1098R  7. Davide Giugliano (Althea Racing) Ducati 1098R  8. Sylvain Guintoli (Team Effenbert Liberty) Ducati 1098R  9. Leon Camier (FIXI Crescent Suzuki) Suzuki GSX-R1000  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2012/01/SBK2012.jpg"  rel="shadowbox[sbpost-10155];player=img;"><img src="http://www.ducaticorsefriends.com/wp-content/uploads/2012/01/SBK2012.jpg" alt="" title="SBK2012" width="450" height="130" class="alignleft size-full wp-image-9663" /></a></p>
<p>1. Marco Melandri (BMW Motorrad Motorsport) BMW S1000 RR <br />
2. Leon Haslam (BMW Motorrad Motorsport) BMW S1000 RR <br />
3. Tom Sykes (Kawasaki Racing Team) Kawasaki ZX-10R <br />
4. Jonathan Rea (Honda World Superbike) Honda CBR1000RR<br />
5. Max Biaggi (Aprilia Racing Team) Aprilia RSV4 Factory <br />
<strong>6. Carlos Checa (Althea Racing) Ducati 1098R</strong> <br />
<strong>7. Davide Giugliano (Althea Racing) Ducati 1098R </strong><br />
<strong>8. Sylvain Guintoli (Team Effenbert Liberty) Ducati 1098R </strong><br />
9. Leon Camier (FIXI Crescent Suzuki) Suzuki GSX-R1000 <br />
10. Michel Fabrizio (BMW Motorrad Italia) BMW S1000 RR <br />
11. Ayrton Badovini (BMW Motorrad Italia) BMW S1000 RR <br />
12. Chaz Davies (ParkinGO MTC Racing) Aprilia RSV4 F<br />
<strong>13. Maxime Berger (Effenbert Liberty Racing) Ducati 1098R </strong><br />
<strong>14. Jakub Smrz (Liberty Racing Effenbert) Ducati 1098R</strong> <br />
15. Eugene Laverty (Aprilia Racing Team) Aprilia RSV4 F<br />
16. Loris Baz (Kawasaki Racing Team) Kawasaki ZX-10R <br />
17. Hiroshi Aoyama (Honda World Superbike) Honda CBR1000RR <br />
<strong>18. Lorenzo Zanetti (PATA Racing Team) Ducati 1098R </strong><br />
<strong>19. Niccolò Canepa (Red Devils Roma) Ducati 1098R </strong></p>
<p>NC. Mark Aitchison (Grillini Progea Superbike) BMW S1000 RR <br />
NC. Peter Hickman (FIXI Crescent Suzuki) Suzuki GSX-R1000 <br />
RT. Gary Mason (Team Pedercini) Kawasaki ZX-10R <br />
RT. Leandro Mercado (Team Pedercini) Kawasaki ZX-10R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Belvedere: Italiaans restaurant – pizzeria</title>
		<link>http://www.ducaticorsefriends.com/?p=10153</link>
		<comments>http://www.ducaticorsefriends.com/?p=10153#comments</comments>
		<pubDate>Sat, 12 May 2012 15:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials DCF]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10153</guid>
		<description><![CDATA[Villa Belvedere serveert de typisch authentieke Italiaanse keuken in een romantisch, sfeervol kader. Hier kan U elke dag kennis maken met een uitgebreide kaart en talrijke menu’s van huisgemaakte pasta’s (authentieke hout-oven), vis en vleesgerechten. De zaak beschikt over een prachtige tuin met vernieuwd terras die U helemaal onderdompelt in een vakantiesfeer. Villa Belvedere verzorgd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2011/11/villa-belvedere.gif"  rel="shadowbox[sbpost-10153];player=img;"><img class="alignleft size-full wp-image-9476" title="villa belvedere" src="http://www.ducaticorsefriends.com/wp-content/uploads/2011/11/villa-belvedere.gif" alt="" width="450" height="300" /></a></p>
<p><strong>Villa Belvedere</strong> serveert de typisch authentieke Italiaanse keuken in een romantisch, sfeervol kader.<br />
Hier kan U elke dag kennis maken met een uitgebreide kaart en talrijke menu’s van huisgemaakte pasta’s (authentieke hout-oven), vis en vleesgerechten.</p>
<p>De zaak beschikt over een prachtige tuin met vernieuwd terras die U helemaal onderdompelt in een vakantiesfeer.<br />
Villa Belvedere verzorgd daarenboven al Uw bedrijf, familie, communie en huwelijksfeesten.</p>
<p>Villa Belvedere – Gentseweg 377, 9120 Beveren<br />
Info en reservatie: 03 755 02 39<br />
Website: <a href="http://www.villabelvedere.be"  target="_blank">www.villabelvedere.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBK Donington Superpole</title>
		<link>http://www.ducaticorsefriends.com/?p=10151</link>
		<comments>http://www.ducaticorsefriends.com/?p=10151#comments</comments>
		<pubDate>Sat, 12 May 2012 15:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBK]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10151</guid>
		<description><![CDATA[1. Tom Sykes (Kawasaki Racing) Kawasaki ZX-10R  2. Leon Haslam (BMW Motorrad) BMW S1000 RR  3. Marco Melandri (BMW Motorrad) BMW S1000 RR  4. Max Biaggi (Aprilia Racing Team) Aprilia RSV4 F 5. Sylvain Guintoli (Effenbert Liberty Racing) Ducati 1098R  6. Jonathan Rea (Honda World Superbike) Honda CBR1000RR  7. Leon Camier (FIXI Crescent Suzuki) Suzuki GSX-R1000  8. Jakub Smrz (Liberty Racing Effenbert) Ducati 1098R  9. Carlos Checa (Althea Racing) Ducati 1098R  10. Ayrton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2012/01/SBK2012.jpg"  rel="shadowbox[sbpost-10151];player=img;"><img src="http://www.ducaticorsefriends.com/wp-content/uploads/2012/01/SBK2012.jpg" alt="" title="SBK2012" width="450" height="130" class="alignleft size-full wp-image-9663" /></a></p>
<p>1. Tom Sykes (Kawasaki Racing) Kawasaki ZX-10R <br />
2. Leon Haslam (BMW Motorrad) BMW S1000 RR <br />
3. Marco Melandri (BMW Motorrad) BMW S1000 RR <br />
4. Max Biaggi (Aprilia Racing Team) Aprilia RSV4 F<br />
<span id="more-10151"></span><br />
<strong>5. Sylvain Guintoli (Effenbert Liberty Racing) Ducati 1098R </strong><br />
6. Jonathan Rea (Honda World Superbike) Honda CBR1000RR <br />
7. Leon Camier (FIXI Crescent Suzuki) Suzuki GSX-R1000 <br />
<strong>8. Jakub Smrz (Liberty Racing Effenbert) Ducati 1098R </strong><br />
<strong>9. Carlos Checa (Althea Racing) Ducati 1098R </strong><br />
10. Ayrton Badovini (BMW Motorrad Italia) BMW S1000 RR<br />
11. Michel Fabrizio (BMW Motorrad Italia) BMW S1000 RR<br />
12. Eugene Laverty (Aprilia Racing Team) Aprilia RSV4 F<br />
<strong>13. Davide Giugliano (Althea Racing) Ducati 1098R </strong><br />
<strong>14. Niccolò Canepa (Red Devils Roma) Ducati 1098R </strong><br />
<strong>15. Maxime Berger (Effenbert Liberty Racing) Ducati 1098R</strong><br />
16. Chaz Davies (ParkinGO MTC Racing) Aprilia RSV4 F<br />
17. Hiroshi Aoyama (Honda World Superbike) Honda CBR1000RR <br />
18. Loris Baz (Kawasaki Racing Team) Kawasaki ZX-10R <br />
19. Peter Hickman (FIXI Crescent Suzuki)Suzuki GSX-R1000<br />
<strong>20. Lorenzo Zanetti (PATA Racing Team) Ducati 1098R </strong><br />
21. Mark Aitchison (Grillini Progea Superbike) BMW S1000 RR <br />
22. Leandro Mercado (Team Pedercini) Kawasaki ZX-10R<br />
23. Gary Mason (Team Pedercini) Kawasaki ZX-10R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stéphane Mertens Trackday&#8217;s:  &#8216;I want to share my passion with you&#8217;</title>
		<link>http://www.ducaticorsefriends.com/?p=10148</link>
		<comments>http://www.ducaticorsefriends.com/?p=10148#comments</comments>
		<pubDate>Fri, 11 May 2012 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.ducaticorsefriends.com/?p=10148</guid>
		<description><![CDATA[Stéphane Mertens, Vice-Champion of World Superbike in 1989 and World Champion of Endurance in 1995 &#38; 2002 created his racing school 14 years ago. These last years, he developed his activities more precisely on the circuit of Mettet in Belgium. Stéphane and his team propose to you several modules of pleasure on circuit and coaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducaticorsefriends.com/wp-content/uploads/2012/05/stephane-mertens-school.jpg"  rel="shadowbox[sbpost-10148];player=img;"><img class="alignleft size-full wp-image-10103" title="stephane mertens school" src="http://www.ducaticorsefriends.com/wp-content/uploads/2012/05/stephane-mertens-school.jpg" alt="" width="450" height="135" /></a></p>
<p><strong>Stéphane Mertens</strong>, Vice-Champion of World Superbike in 1989 and World Champion of Endurance in 1995 &amp; 2002 created his racing school 14 years ago. These last years, he developed his activities more precisely on the circuit of Mettet in Belgium.</p>
<p>Stéphane and his team propose to you several modules of pleasure on circuit and coaching for pilots of all levels (beginner, intermediate, confirmed, expert) in an environment of quality and with optimum safety. He invites you to join him to improve your technique of driving or to discover the pleasure to ride on circuit.</p>
<p>The circuit “Jules Tacheny” is located at 5640 Mettet (Belgium). It is at 80 km from Brussels, 300 km from Paris, 785 km from Berlin, 175 km from Breda, 225 km from Rotterdam, 150 km from Aachen, 160 km from Luxembourg.</p>
<p>For all needed information, take a view at the website, <a target="_blank" href="http://www.mertensschool.com/?page_id=1428" >http://www.mertensschool.com/?page_id=1428</a></p>
<p>Trackday&#8217;s for 2012<br />
21/05/2012 trackday<br />
06/06/2012 trackday<br />
11/06/2012 trackday<br />
27/06/2012 trackday<br />
09/07/2012 trackday<br />
25/07/2012 trackday<br />
20/08/2012 trackday<br />
05/09/2012 trackday<br />
26/09/2012 trackday<br />
10/10/2012 trackday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducaticorsefriends.com/?feed=rss2&#038;p=10148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

